
Hublot Big Bang 301.PX.710.RX
44mm · Stainless Steel · Caliber HUB4100 · 100m
Big Bang Original 44 Red Gold / Blue / Bracelet

44mm · Stainless Steel · Caliber HUB4100 · 100m
Big Bang Original 44 Red Gold / Blue / Bracelet
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 301.PX.710.RX | 301.SB.131.RX | 301.SM.1770.RX | 301.SX.1170.RX | 301.SX.1170.RX.1104 |
|---|---|---|---|---|---|
| Case diameter | 44mm | 44mm | 44mm | 44mm | 44mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | HUB4100 | HUB4100 | HUB4100 | HUB4100 | HUB4100 |
| Power reserve | — | 42 hours | 42 hours | 42 hours | 42 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Big Bang
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations