
Certina DS PH C037.407.18.040.10
43mm · Stainless Steel · Caliber C07.611 · 500m
DS Super PH500M Stainless Steel / Blue / Sea Turtle Conservancy

43mm · Stainless Steel · Caliber C07.611 · 500m
DS Super PH500M Stainless Steel / Blue / Sea Turtle Conservancy
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C037.407.18.040.10 | C037.407.18.050.00 | C037.407.17.280.10 | C024.907.17.041.10 | C024.907.17.281.10 |
|---|---|---|---|---|---|
| Case diameter | 43mm | 43mm | 43mm | 43.50 x 42mm | 43.50 x 42mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 500m | 500m | 500m | 1000m | 1000m |
| Movement | — | — | Automatic | Automatic | Automatic |
| Caliber | C07.611 | C07.611 | POWERMATIC 80.111 | ETA Powermatic 80.611 with NivachronTM balance spring | ETA Powermatic 80.611 with NivachronTM balance spring |
| Power reserve | — | — | — | 80 hours | 80 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS PH
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations