
IWC Da Vinci IW3566-02
40mm · Stainless Steel · Caliber 35111 · 30m
Da Vinci 40 Stainless Steel / Ardoise / Bracelet

40mm · Stainless Steel · Caliber 35111 · 30m
Da Vinci 40 Stainless Steel / Ardoise / Bracelet
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | IW3566-02 | IW3566-01 | IW3566-05 | IW356601 | IW356602 |
|---|---|---|---|---|---|
| Case diameter | 40mm | 40mm | 40mm | 40.4mm | 40.4mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 30m | 30m | 30m | 30m | 30m |
| Movement | — | — | — | Automatic | Automatic |
| Caliber | 35111 | 35111 | 35111 | 35111 | 35111 |
| Power reserve | — | — | — | 42 hours | 42 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Da Vinci
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations