

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | 441.GX.5210.RX | 441.CF.8513.RX | 441.CI.1110.RX.SSH24 | 441.CI.1140.VR.MEX25 | 441.CI.1170.RX |
|---|---|---|---|---|---|
| Case diameter | 42mm | 42mm | 42mm | 42mm | 42mm |
| Case material | — | Ceramic | Black Ceramic, All Black | Black Ceramic, All Black | All Black, Black Ceramic |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | HUB1280 | HUB1280 | HUB1280 | HUB1280 | HUB1280 |
| Power reserve | — | 72 hours | 72 hours | 72 hours | 72 hours |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 09:16:19 JST
WatchBase · Hublot 441.GX.5210.RX
Original collection: Big Bang
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


