

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | 421.CY.471Y.RX | 421.NX.0500.VR.BER21 | 301.CI.1770.RX | 301.CI.7170.LR | 301.CI.7170.RX |
|---|---|---|---|---|---|
| Case diameter | 44mm | 44mm | 44mm | 44mm | 44mm |
| Case material | — | Titanium | All Black, Black Ceramic | All Black, Ceramic | Black Ceramic |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | HUB1280 | HUB1280 | HUB4100 | HUB4100 | HUB4100 |
| Power reserve | — | 72 hours | 42 hours | 42 hours | 42 hours |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 09:16:03 JST
WatchBase · Hublot 421.CY.471Y.RX
Original collection: Big Bang
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


