

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | 411.NM.1170.NM | 411.CI.0114.RX.YOY20 | 411.CZ.4620.NR.SOA19 | 411.ES.5119.RX | 411.EX.5113.LR.SPO18 |
|---|---|---|---|---|---|
| Case diameter | 45mm | 45mm | 45mm | 45mm | 45mm |
| Case material | — | All Black, Black Ceramic | All Brown, Ceramic | All Blue, Blue Ceramic | All Blue, Ceramic |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | HUB1242 | HUB1242 | HUB1242 | HUB1242 | HUB1242 |
| Power reserve | — | 72 hours | 72 hours | 72 hours | 72 hours |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 09:14:24 JST
WatchBase · Hublot 411.NM.1170.NM
Original collection: Big Bang
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


