

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | 403.OM.0123.RX | 403.NM.0123.RX | 401.CX.1123.VR | 401.FX.1123.VR | 402.JQ.0123.NR |
|---|---|---|---|---|---|
| Case diameter | 45mm | 45mm | 45mm | 45mm | 45mm |
| Case material | — | — | — | — | Sapphire |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | — | — | — | Automatic |
| Caliber | HUB5003 | HUB5003 | HUB1241 | HUB1241 | HUB1241 |
| Power reserve | — | — | — | — | 72 hours |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 09:13:13 JST
WatchBase · Hublot 403.OM.0123.RX
Original collection: Big Bang
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


