
Certina DS Action C048.210.22.131.00
34.5mm · Caliber F05.412 · 300m
DS Action Quartz 34.5 Stainless Steel - Yellow Gold / MOP / Bracelet

34.5mm · Caliber F05.412 · 300m
DS Action Quartz 34.5 Stainless Steel - Yellow Gold / MOP / Bracelet
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C048.210.22.131.00 | C048.210.11.121.00 | C048.210.11.381.00 | C048.210.44.131.00 | C032.007.11.011.00 |
|---|---|---|---|---|---|
| Case diameter | 34.5mm | 34.5mm | 34.5mm | 34.5mm | 34.5mm |
| Case material | — | — | — | — | Stainless Steel |
| Water resistance | 300m | 300m | 300m | 300m | 300m |
| Movement | — | — | — | — | Automatic |
| Caliber | F05.412 | F05.412 | F05.412 | F05.412 | ETA Powermatic 80.611 |
| Power reserve | — | — | — | — | 80 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS Action
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations