
Certina DS Action C032.807.11.091.00
38mm · Stainless Steel · Caliber C07.611 · 200m
DS Action Diver 38 Powermatic 80 Stainless Steel / Green

38mm · Stainless Steel · Caliber C07.611 · 200m
DS Action Diver 38 Powermatic 80 Stainless Steel / Green
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C032.807.11.091.00 | C032.207.11.046.00 | C032.207.22.126.00 | C032.807.11.041.00 | C032.807.11.051.00 |
|---|---|---|---|---|---|
| Case diameter | 38mm | 34.5mm | 34.5mm | 38mm | 38mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 200m | 200m | 200m | 300m | 300m |
| Movement | — | — | — | Automatic | Automatic |
| Caliber | C07.611 | C07.611 | C07.611 | ETA Powermatic 80.611 with Nivachron™ balance spring | ETA Powermatic 80.611 with Nivachron™ balance spring |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS Action
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations