
Certina DS Action C032.410.11.051.00
41mm · Stainless Steel · Caliber F07.411 · 200m
DS Action Diver PreciDrive Stainless Steel / Black / Bracelet

41mm · Stainless Steel · Caliber F07.411 · 200m
DS Action Diver PreciDrive Stainless Steel / Black / Bracelet
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C032.410.11.051.00 | C032.410.11.041.00 | C032.410.11.091.00 | C032.430.11.041.00 | C032.430.11.041.00 |
|---|---|---|---|---|---|
| Case diameter | 41mm | 41mm | 41mm | 41mm | 41mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 200m | 200m | 200m | 200m | 200m |
| Movement | — | — | — | — | Automatic |
| Caliber | F07.411 | F07.411 | F07.411 | C07.621 | ETA Powermatic 80.621 |
| Power reserve | — | — | — | — | 80 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS Action
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations