
Certina DS Action C032.051.44.046.00
33.8mm · Titanium · Caliber F06.412 · 200m
DS Action Diamonds 33.8 Titanium - Yellow Gold / Ice Blue

33.8mm · Titanium · Caliber F06.412 · 200m
DS Action Diamonds 33.8 Titanium - Yellow Gold / Ice Blue
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C032.051.44.046.00 | C032.051.22.086.00 | C032.051.22.126.01 | C032.051.33.046.00 | C032.051.44.036.00 |
|---|---|---|---|---|---|
| Case diameter | 33.8mm | 33.8mm | 33.8mm | 33.8mm | 33.8mm |
| Case material | Titanium | Two-Tone | Stainless Steel | Stainless Steel | Titanium |
| Water resistance | 200m | 200m | 200m | 200m | 200m |
| Movement | — | Quartz | — | — | Quartz |
| Caliber | F06.412 | F06.412 | F06.412 | F06.412 | F06.411 |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS Action
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations