
Certina DS Action C013.410.44.087.00
40.5mm · Titanium · Caliber F06.111 · 200m
DS Action Titanium

40.5mm · Titanium · Caliber F06.111 · 200m
DS Action Titanium
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C013.410.44.087.00 | C013.410.11.047.00 | C013.410.11.057.00 | C013.410.17.057.00 | C048.407.44.041.00 |
|---|---|---|---|---|---|
| Case diameter | 40.5mm | 40.5mm | 40.5mm | 40.5mm | 40.5mm |
| Case material | Titanium | Stainless Steel | Stainless Steel | Stainless Steel | Titanium |
| Water resistance | 200m | 200m | 200m | 200m | 300m |
| Movement | — | — | — | — | Automatic |
| Caliber | F06.111 | F06.111 | F06.111 | F06.111 | ETA Powermatic 80.611 |
| Power reserve | — | — | — | — | 80 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS Action
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations