
Certina DS-7 C043.427.44.041.00
42mm · Titanium · Caliber C07.611 · 100m
DS-7 Chrono Auto Titanium PVD / Blue Gradient

42mm · Titanium · Caliber C07.611 · 100m
DS-7 Chrono Auto Titanium PVD / Blue Gradient
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C043.427.44.041.00 | C043.427.11.041.00 | C043.427.11.091.00 | C043.427.21.051.00 | C043.407.44.041.00 |
|---|---|---|---|---|---|
| Case diameter | 42mm | 42mm | 42mm | 42mm | 39mm |
| Case material | Titanium | Stainless Steel | Stainless Steel | Stainless Steel | Titanium |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | — | — | — | Automatic |
| Caliber | C07.611 | C07.611 | C07.611 | C07.611 | ETA Powermatic 80.611 |
| Power reserve | — | — | — | — | 80 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS-7
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations