
Certina DS-7 C043.410.44.051.00
39mm · Titanium · Caliber F06.412 · 100m
DS-7 Quartz Titanium / Black / Bracelet

39mm · Titanium · Caliber F06.412 · 100m
DS-7 Quartz Titanium / Black / Bracelet
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | C043.410.44.051.00 | C043.407.44.041.00 | C043.410.11.041.00 | C043.410.11.091.00 | C043.410.16.031.00 |
|---|---|---|---|---|---|
| Case diameter | 39mm | 39mm | 39mm | 39mm | 39mm |
| Case material | Titanium | Titanium | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | — | — | — |
| Caliber | F06.412 | ETA Powermatic 80.611 | F06.412 | F06.412 | F06.412 |
| Power reserve | — | 80 hours | — | — | — |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: DS-7
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations