

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | C0244101605101 | C024.410.11.031.20 | C024.410.11.041.20 | C024.410.11.051.20 | C024.410.11.081.20 |
|---|---|---|---|---|---|
| Case diameter | 40mm | 40mm | 40mm | 40mm | 40mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Quartz | Quartz | Quartz | Quartz |
| Caliber | F06.411 | F06.411 | F06.411 | F06.411 | F06.411 |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 04:04:11 JST
WatchBase · Certina C0244101605101
Original collection: DS-2
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


