

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | Solo37RG | SOLO-37/BK-SI/BR | SOLO-37/BK-SI/R | SOLO-37/RG/BR | SOLO-37/RG/R |
|---|---|---|---|---|---|
| Case diameter | 37mm | 37mm | 37mm | 37mm | 37mm |
| Case material | — | Rose Gold, Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | BE-36AE | BE-36AE | BE-36AE | BE-36AE | BE-36AE |
| Power reserve | — | 38 hours | 38 hours | 38 hours | 38 hours |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 03:19:07 JST
WatchBase · Bremont Solo37RG
Original collection: Solo
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


