

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | SOLO/PB | SOLO/CR-1 | SOLO/CR/BR | SOLO/PB/R | SOLO/PW |
|---|---|---|---|---|---|
| Case diameter | 43mm | 43mm | 43mm | 43mm | 43mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | — |
| Caliber | BE-36AE | BE-36AE | BE-36AE | BE-36AE | BE-36AE |
| Power reserve | — | 38 hours | 38 hours | 38 hours | — |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 03:18:54 JST
WatchBase · Bremont SOLO/PB
Original collection: Solo
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


