

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | MKII | BJ-D-LE/R | BJ-I/BK/R | BJ-II/BK/R | BJ-II/WH/R |
|---|---|---|---|---|---|
| Case diameter | 43mm | 43mm | 43mm | 43mm | 43mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | BE-50AE | 131/4’’’ BE-50AE | BWC/01-10 | 13 ¼''' BE-50AE | 13 1⁄4’’’ BE-50AE |
| Power reserve | — | 42 hours | 50 hours | 42 hours | 42 hours |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 03:18:17 JST
WatchBase · Bremont MKII
Original collection: Jaguar
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


