

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | 247 Ti-GMT | BB100 | 1 Ti-GMT | BB100/R-DEFAULT-TITLE | 1BK |
|---|---|---|---|---|---|
| Case diameter | 43mm | 43mm | 43mm | 43mm | 43mm |
| Case material | Titanium | Titanium | Titanium | Titanium | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | — | — | Automatic | — |
| Caliber | BE-54AE | BE-54AE | BE-93-2AE | 13 1/4’’’ BE-54AE | BE-36AE |
| Power reserve | — | — | — | 42 hours | — |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 03:18:01 JST
WatchBase · Bremont 247 Ti-GMT
Original collection: Boeing
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


