

Related references — same collection
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
Compare specifications
| Specification | ALT1PBL | ALT1PBK | ALT1PBKbr | ALT1PBLbr | ALT1-C/AN/BR |
|---|---|---|---|---|---|
| Case diameter | 43mm | 43mm | 43mm | 43mm | 43mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | — | — | — | Automatic |
| Caliber | BE-53AE | BE-53AE | BE-53AE | BE-53AE | 13 1/4''' BE-50AE |
| Power reserve | — | — | — | — | 42 hours |
Sources & record notes
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
- WatchBase ↗ · 2026-09-22 03:16:40 JST
WatchBase · Bremont ALT1PBL
Original collection: ALT1
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations


