
Breitling Top Time A233102A1A1X1
41mm · Stainless Steel · Caliber Caliber · 30m
Premier Top Time Cervo

41mm · Stainless Steel · Caliber Caliber · 30m
Premier Top Time Cervo
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | A233102A1A1X1 | AB01762C1I1A1 | AB01769A1G1X1 | A23310121G1X1 | A233101A1A1X1 |
|---|---|---|---|---|---|
| Case diameter | 41mm | 41mm | 41mm | 41mm | 41mm |
| Case material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Water resistance | 30m | 100m | 100m | 30m | 30m |
| Movement | — | — | — | Automatic | Automatic |
| Caliber | Caliber | Caliber | Caliber | Breitling 23 | Breitling 23 |
| Power reserve | — | — | — | 48 hours | 48 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Top Time
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations