
Breguet Tradition 7035BR/D8/9V6/D00D
37mm · White Gold · Caliber 505J · 30m
Tradition 7035 Pink Gold - Diamond / MOP

37mm · White Gold · Caliber 505J · 30m
Tradition 7035 Pink Gold - Diamond / MOP
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 7035BR/D8/9V6/D00D | 7027BB/G9/9V6 | 7035BR/D8/9V6 D00D | 7038BB/1T/9V6 | 7038BB/1T/9V6/D00D |
|---|---|---|---|---|---|
| Case diameter | 37mm | 37mm | 37mm | 37mm | 37mm |
| Case material | White Gold | White Gold | Rose Gold | White Gold | White Gold |
| Water resistance | 30m | 30m | 30m | 30m | 30m |
| Movement | — | — | Automatic | Automatic | Automatic |
| Caliber | 505J | 507DR | 505J | 505 SR (S) | 505 SR |
| Power reserve | — | — | 50 hours | — | 50 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Tradition
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations