
Breguet Tradition 7027BR/R9/9V6
37mm · Rose Gold · Caliber 507DR · 30m
Tradition 7057 Rose Gold / Black

37mm · Rose Gold · Caliber 507DR · 30m
Tradition 7057 Rose Gold / Black
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 7027BR/R9/9V6 | 7027BR/G9/9V6 | 7027BB/G9/9V6 | 7035BR/D8/9V6 D00D | 7038BR/18/9V6 |
|---|---|---|---|---|---|
| Case diameter | 37mm | 37mm | 37mm | 37mm | 37mm |
| Case material | Rose Gold | Rose Gold | White Gold | Rose Gold | Rose Gold |
| Water resistance | 30m | 30m | 30m | 30m | 30m |
| Movement | — | — | — | Automatic | Automatic |
| Caliber | 507DR | 507DR | 507DR | 505J | 505 SR (S) |
| Power reserve | — | — | — | 50 hours | — |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Tradition
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations