
Breguet Marine 5557BR/YS/RW0
43.9mm · Rose Gold · Caliber 77F1 · 100m
Marine Hora Mundi 5557 Rose Gold / Blue / Bracelet

43.9mm · Rose Gold · Caliber 77F1 · 100m
Marine Hora Mundi 5557 Rose Gold / Blue / Bracelet
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 5557BR/YS/RW0 | 5555BH/YS/9WV | 5557BR/YS/5WV | 5557BR/YS/9WV | 5557BB/YS/5WV |
|---|---|---|---|---|---|
| Case diameter | 43.9mm | 43.9mm | 43.9mm | 43.9mm | 43.9mm |
| Case material | Rose Gold | Rose Gold | Rose Gold | Rose Gold | White Gold |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | 77F1 | 77F1 | 77F1 | 77F1 | 77F1 |
| Power reserve | — | 55 hours | — | — | — |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Marine
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations