
Breguet Marine 525BB/92/5WV
42.3mm · Titanium · Caliber 582 · 100m
Marine Chronograph 5525 White Gold / Ginza

42.3mm · Titanium · Caliber 582 · 100m
Marine Chronograph 5525 White Gold / Ginza
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 525BB/92/5WV | 5527TI/G2/5WV | 5527TI/G2/9WV | 5527TI/G2/TW0 | 5527TI/Y1/5WV |
|---|---|---|---|---|---|
| Case diameter | 42.3mm | 42.3mm | 42.3mm | 42.3mm | 42.3mm |
| Case material | Titanium | Titanium | Titanium | Titanium | Titanium |
| Water resistance | 100m | 100m | 100m | 100m | 100m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | 582 | 582QA | 582QA | 582QA | 582QA |
| Power reserve | — | 48 hours | 48 hours | 48 hours | 48 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Marine
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations