
Breguet Héritage 3661BB/12/984/DD00
29.6mm · Rose Gold · Caliber 537/2 · 30m
Héritage White Gold - Diamond / Silver

29.6mm · Rose Gold · Caliber 537/2 · 30m
Héritage White Gold - Diamond / Silver
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 3661BB/12/984/DD00 | 3661BR/12/984/DD00 | 5400BR/12/9V6 | 5410BR/12/9VV | 5497BR/12/9V6 |
|---|---|---|---|---|---|
| Case diameter | 29.6mm | 29.6mm | 42 x 35mm | 42 x 35mm | 42 x 35mm |
| Case material | Rose Gold | Rose Gold | Rose Gold | Rose Gold | Rose Gold |
| Water resistance | 30m | 30m | 30m | 30m | 30m |
| Movement | — | — | Automatic | Automatic | Manual |
| Caliber | 537/2 | 537/2 | 550/1 | 516GG | 187H |
| Power reserve | — | — | 52 hours | 65 hours | 50 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Héritage
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations