
Breguet Classique 8068BR/59/764/DD00
30mm · White Gold · Caliber 537/3 · 30m
Classique 8068 Rose Gold / MOP

30mm · White Gold · Caliber 537/3 · 30m
Classique 8068 Rose Gold / MOP
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 8068BR/59/764/DD00 | 8067BB/52/964 | 8067BB/52/BC0 | 8068BB/52/964 | 8068BB/52/964/DD00 |
|---|---|---|---|---|---|
| Case diameter | 30mm | 30mm | 30mm | 30mm | 30mm |
| Case material | White Gold | White Gold | White Gold | White Gold | White Gold |
| Water resistance | 30m | 30m | 30m | 30m | 30m |
| Movement | — | Automatic | Automatic | Automatic | Automatic |
| Caliber | 537/3 | 537/3 | 537/3 | 537/3 | 537/3 |
| Power reserve | — | 40 hours | — | — | 40 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Classique
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations