
Breguet Classique 5719PT/AS/9ZV/DD0D
46mm · Platinum · Caliber 77F0 · 30m
Classique Hora Mundi 5719 Platinum / Asia - Oceania

46mm · Platinum · Caliber 77F0 · 30m
Classique Hora Mundi 5719 Platinum / Asia - Oceania
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 5719PT/AS/9ZV/DD0D | 5345PT/1S/9XU05 | 5719PT/AS/9ZV | 5719PT/EU/9ZV | 5719PT/EU/9ZV/DD0D |
|---|---|---|---|---|---|
| Case diameter | 46mm | 46mm | 46mm | 46mm | 46mm |
| Case material | Platinum | Platinum | Platinum | Platinum | Platinum |
| Water resistance | 30m | 16m | 30m | 30m | 30m |
| Movement | — | Manual Winding | Automatic | Automatic | Automatic |
| Caliber | 77F0 | 588N1 | 77F1 | 77F1 | 77FO |
| Power reserve | — | — | — | — | 55 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Classique
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations