
Breguet Classique 5327BB/1E/BV0
39mm · White Gold · Caliber 502.3 · 30m
Classique 5327 White Gold / Silver / Bracelet

39mm · White Gold · Caliber 502.3 · 30m
Classique 5327 White Gold / Silver / Bracelet
Shared specifications help discovery; these links do not assert a predecessor or successor relationship.
| Specification | 5327BB/1E/BV0 | 5327BR/1E/RV0 | 7137BB/11/BV0 | 7337BB/1E/BV0 | 5327BB/1E/9V6 |
|---|---|---|---|---|---|
| Case diameter | 39mm | 39mm | 39mm | 39mm | 39mm |
| Case material | White Gold | White Gold | White Gold | White Gold | White Gold |
| Water resistance | 30m | 30m | 30m | 30m | 30m |
| Movement | — | — | — | — | Automatic |
| Caliber | 502.3 | 502.3 | 502.3 | 502.3 | 502.3 DRP1 |
| Power reserve | — | — | — | — | 45 hours |
Displayed specifications follow the most complete source record. Other source records are retained below; conflicting values are not silently combined. WatchBase.
Original collection: Classique
Images are loaded from the cited external sources. Copyright remains with its holders; permission to reproduce locally has not been established.
Corrections and data limitations